Nail Salon
The Natural Nail
337 SW Pine St, Portland, OR 97204Price list
from $2PEDICURES
| EXPRESS PEDICURECash | $42 |
| EXPRESS PEDICURECard | $43.05 |
| SMOOTHING PEDICURECash | $55 |
| SMOOTHING PEDICURECard | $56.38 |
| DELUXE PEDICURECash | $80 |
| DELUXE PEDICURECard | $82 |
| THE NATURAL RETREAT PEDICURECash | $105 |
| THE NATURAL RETREAT PEDICURECard | $107.63 |
MANICURES
| BASIC MANICURECash | $40 |
| BASIC MANICURECard | $41 |
| THE NATURAL SIGNATURE MANICURECash | $52 |
| THE NATURAL SIGNATURE MANICURECard | $53.30 |
ARTIFICIAL NAILS
| Dipping - OverlayCash | $60 |
| Dipping - OverlayCard | $61.50 |
| Acrylic FillStarting price, Cash | $60 |
| Acrylic FillStarting price, Card | $61.50 |
| Acrylic - Full SetStarting price, short length, one solid color, Cash | $65 |
| Acrylic - Full SetStarting price, short length, one solid color, Card | $66.63 |
| Builder Gel - FillCash | $65 |
| Builder Gel - FillCard | $66.63 |
| Acrylic - ToesRequires a pedicure before service, Cash | $65 |
| Acrylic - ToesRequires a pedicure before service, Card | $66.63 |
| Gel XStarting price, Cash | $68 |
| Gel XStarting price, Card | $69.70 |
| Dipping - ExtensionCash | $70 |
| Dipping - ExtensionCard | $71.75 |
| Builder Gel - OverlayCash | $70 |
| Builder Gel - OverlayCard | $71.75 |
| Builder Gel - ExtensionCash | $75 |
| Builder Gel - ExtensionCard | $76.88 |
ADD-ONS
| Nail Art (Per Nail)Starting price, Cash | $2 |
| Nail Art (Per Nail)Starting price, Card | $2.05 |
| LengthStarting price, Cash | $5 |
| LengthStarting price, Card | $5.13 |
| Cut downCash | $5 |
| Cut downCard | $5.13 |
| Two colorsStarting price, Cash | $5 |
| Two colorsStarting price, Card | $5.13 |
| Special ShapeStarting price, Almond/Coffin/Oval/Square/Stiletto, Cash | $5 |
| Special ShapeStarting price, Almond/Coffin/Oval/Square/Stiletto, Card | $5.13 |
| Nail Repair (Per Nail)Starting price, Cash | $5 |
| Nail Repair (Per Nail)Starting price, Card | $5.13 |
| Take-off without ServiceShellac/Gel Polish/Dipping, Cash | $5 |
| Take-off without ServiceShellac/Gel Polish/Dipping, Card | $5.13 |
| Change ShapeCash | $5 |
| Change ShapeCard | $5.13 |
| Hot StoneCash | $10 |
| Hot StoneCard | $10.25 |
| Paraffin WaxCash | $10 |
| Paraffin WaxCard | $10.25 |
| SteamerCash | $10 |
| SteamerCard | $10.25 |
| Take-off with ServiceAcrylic/Builder Gel/Gel X, Cash | $10 |
| Take-off with ServiceAcrylic/Builder Gel/Gel X, Card | $10.25 |
| Callus TreatmentCash | $10 |
| Callus TreatmentCard | $10.25 |
| Gel/ShellacCash | $15 |
| Gel/ShellacCard | $15.38 |
| Regular FrenchCash | $15 |
| Regular FrenchCard | $15.38 |
| ChromeCash | $15 |
| ChromeCard | $15.38 |
| OmbreCash | $15 |
| OmbreCard | $15.38 |
| Cat EyesCash | $15 |
| Cat EyesCard | $15.38 |
| Collagen Socks/GlovesCash | $15 |
| Collagen Socks/GlovesCard | $15.38 |
| Take-off without ServiceShellac/Gel Polish/Dipping, Cash | $15 |
| Take-off without ServiceShellac/Gel Polish/Dipping, Card | $15.38 |
| 10-minute MassageCash | $20 |
| 10-minute MassageCard | $20.50 |
| Deep FrenchStarting price, Cash | $20 |
| Deep FrenchStarting price, Card | $20.50 |
| Take-off without ServiceAcrylic/Builder Gel/Gel X, Cash | $25 |
| Take-off without ServiceAcrylic/Builder Gel/Gel X, Card | $25.63 |
| Polish Change in HandCash | $25 |
| Polish Change in HandCard | $25.63 |
| Polish Change on feetCash | $30 |
| Polish Change on feetCard | $30.75 |
WAXING
| LipCash | $15 |
| LipCard | $15.38 |
| NoseCash | $15 |
| NoseCard | $15.38 |
| ChinCash | $15 |
| ChinCard | $15.38 |
| CheeksCash | $15 |
| CheeksCard | $15.38 |
| EyebrowsCash | $25 |
| EyebrowsCard | $25.63 |
Services
| Nail Kit | $2 |
Community notes
Tips and updates from visitors
No community notes for The Natural Nail yet.
Location
More nail salons in Portland
See all →Prices updated July 13, 2026From business website