Nail Salon
Unique Nail
3808 Guess Rd Suite North, Durham, NC 27705Unique Nail price overview
Compare 75 posted nail salon prices for Unique Nail in Durham, North Carolina. The full menu below preserves service names, price ranges, and notes from the cited source.
- Posted prices
- 75
- Posted price span
- $5–$150
- Last checked
- July 13, 2026
Examples on this page: 1. Classic Pedicure, 2. Relax Pedicure, 3. Deluxe Pedicure, and 4. Luxury Pedicure.
Posted amounts are not a quote or guaranteed final total. Options, add-ons, taxes, and current availability can affect what you pay.
Price list
from $5Pedicure
| 1. Classic PedicureCash price (Card: $35.70) | $35 |
| 2. Relax PedicureCash price (Card: $45.90) | $45 |
| 3. Deluxe PedicureCash price (Card: $55.08) | $54 |
| 4. Luxury PedicureCash price (Card: $66.30) | $65 |
| 5. Signature PedicureCash price (Card: $77.52) | $76 |
| Gel Add On (Pedicure)Cash price | $15 |
Add On Services
| Only Gel Removal (Include Buffer & Shape)Cash price (Card: $15.30) | $15 |
| Remove Gel X / Acrylic / Dip Only (Include Buffer & Shape)Cash price (Card: $20.40+) | $20 |
| Nail Cut OnlyCash price (Card: $10.20) | $10 |
| Shape (Square & Round are Free)Cash price (Card: $7.14) | $7 |
| Dry Cuticle CutCash price (Card: $7.14) | $7 |
| Acrylic Cut Down (with fill in)Cash price (Card: $5.10+) | $5 |
| Nail RepairCash price (Card: $5.10+) | $5 |
| French TipCash price (Card: $10.20+) | $10 |
| Two Nails DesignCash price (Card: $8.16+) | $8 |
| Ten Nails DesignCash price (Card: $25.50+) | $25 |
| OmbreCash price (Card: $20.40+) | $20 |
| ChromeCash price (Card: $15.30+) | $15 |
| Cat-eyeCash price (Card: $10.20+) | $10 |
| Massage 10 minsCash price (Card: $15.30) | $15 |
| Massage 15 minsCash price (Card: $20.40) | $20 |
| Massage 20 minsCash price (Card: $25.50) | $25 |
| Collagen SocksCash price (Card: $8.16) | $8 |
Manicure
| Classic ManicureCash price (Card: $23.46) | $23 |
| Gel ManicureCash price (Card: $40.80) | $40 |
| Regular Polish ChangeCash price (Card: $17.34) | $17 |
| Gel Polish ChangeCash price (Card: $25.50) | $25 |
Kids Services (10 and Under)
| Regular Manicure (Kids 10 and Under)Cash price (Card: $17.34) | $17 |
| Regular Pedicure (Kids 10 and Under)Cash price (Card: $27.54) | $27 |
| Regular Polish Change (Kids 10 and Under)Cash price (Card: $12.24) | $12 |
| Gel Polish Change (Kids 10 and Under)Cash price (Card: $17.34) | $17 |
| Two Nails Design (Kids 10 and Under)Cash price (Card: $6.12+) | $6 |
| Gel Add On (Kids 10 and Under)Cash price (Card: $10.20) | $10 |
Nails Enhancements
| Gel Add On (Nails Enhancements)Cash price (Card: $10.20) | $10 |
| Acrylic Full SetCash price (Card: $42.84) | $42 |
| Acrylic Fill InCash price (Card: $32.64) | $32 |
| Gel Full SetCash price (Card: $51.00+) | $50 |
| Gel Fill InCash price (Card: $40.80+) | $40 |
| Toes Full Set (W/pedi $5 off)Cash price (Card: $45.90) | $45 |
| 2 Big Toes Fill InCash price (Card: $10.20+) | $10 |
| 2 Big Toes AcrylicCash price (Card: $15.30+) | $15 |
| Liquid Gel Full SetCash price (Card: $61.20+) | $60 |
| Liquid Gel Fill InCash price (Card: $45.90+) | $45 |
| Acrylic color full setCash price (Card: $61.20+) | $60 |
| Acrylic color fill-inCash price (Card: $45.90+) | $45 |
| Dipping PowderCash price (Card: $45.90+) | $45 |
| Dipping Powder w/tipCash price (Card: $56.10+) | $55 |
| Dipping Powder w/remove old dipCash price (Card: $51.00) | $50 |
| Gel X (including gel polish)Cash price (Card: $61.20) | $60 |
Waxing
| EyebrowsCash price (Card: $12.24+) | $12 |
| Upper LipCash price (Card: $8.16+) | $8 |
| Lower LipCash price (Card: $7.14+) | $7 |
| ChinCash price (Card: $12.24+) | $12 |
| SideburnsCash price (Card: $18.36+) | $18 |
| Face (Not including forehead)Cash price (Card: $51.00+) | $50 |
| Full ArmsCash price (Card: $51.00+) | $50 |
| Half ArmsCash price (Card: $30.60+) | $30 |
| Under ArmsCash price (Card: $25.50+) | $25 |
| Full LegsCash price (Card: $71.40+) | $70 |
| Lower LegsCash price (Card: $56.10+) | $55 |
| BikiniCash price (Card: $56.10) | $55 |
| BrazilianCash price (Card: $56.10+) | $55 |
| Eyebrows Wax & TintCash price (Card: $45.90) | $45 |
| Brows TintedCash price (Card: $35.70) | $35 |
| Brow lamination and waxCash price (Card: $45.90) | $45 |
Eyelash Extensions
| ClassicCash price (Card: $102.00) | $100 |
| HybridCash price (Card: $132.60) | $130 |
| VolumeCash price (Card: $153.00) | $150 |
| Wispy / MegaCash price (Card: $153.00) | $150 |
| WetCash price (Card: $56.10) | $55 |
| ClusterCash price (Card: $56.10) | $55 |
| StripCash price (Card: $25.50) | $25 |
| Lash LiftCash price (Card: $45.90) | $45 |
| Lash TintCash price (Card: $30.60) | $30 |
| Lash Lift & Tint ComboCash price (Card: $66.30) | $65 |
Community notes
Tips and updates from visitors
No community notes for Unique Nail yet.
Price history & verification logs
We track price updates and verify correctness with real price boards and customer observations.
Toes Full Set (W/pedi $5 off)Observed July 13, 2026
Verified Price$45
2 Big Toes Fill InObserved July 13, 2026
Verified Price$10
Acrylic Full SetObserved July 13, 2026
Verified Price$42
ChromeObserved July 13, 2026
Verified Price$15
Two Nails DesignObserved July 13, 2026
Verified Price$8
Dry Cuticle CutObserved July 13, 2026
Verified Price$7
Wispy / MegaObserved July 13, 2026
Verified Price$150
Two Nails Design (Kids 10 and Under)Observed July 13, 2026
Verified Price$6
4. Luxury PedicureObserved July 13, 2026
Verified Price$65
Liquid Gel Fill InObserved July 13, 2026
Verified Price$45
Location
More nail salons in Durham
See all →Prices updated July 13, 2026From business website