Car Detailing
Perfect Finish
1001-101 Goodworth Dr, Apex, NC 27539Price list
from $25Ceramic Coating
| GTechniq Crystal Serum Light (1 - 3 Year Coating) - SedanStarts at | $699 |
| GTechniq Crystal Serum Light (1 - 3 Year Coating) - Midsize SUVStarts at | $799 |
| GTechniq Crystal Serum Light (1 - 3 Year Coating) - Large SUVStarts at | $897 |
| GTechniq Crystal Serum Light (1 - 3 Year Coating) - XLStarts at | $1,097 |
| Modesta BC-08 - CarsStarts at | $750 |
| Modesta BC-08 - Trucks and Small SUVsStarts at | $850 |
| Modesta BC-08 - Large SUVsStarts at | $995 |
| Modesta BC-X - CarsStarts at | $995 |
| Modesta BC-X - Trucks & Small SUVsStarts at | $1,095 |
| Modesta BC-X - Large SUVsStarts at | $1,195 |
| Modesta BC-04 - CarsStarts at | $1,500 |
| Modesta BC-04 - Trucks and Small SUVsStarts at | $1,750 |
| Modesta BC-04 - Large SUVsStarts at | $1,850 |
| Modesta BC-05 - CarsStarts at | $1,500 |
| Modesta BC-05 - Trucks and Small SUVsStarts at | $1,750 |
| Modesta BC-05 - Large SUVsStarts at | $1,850 |
| Modesta BC-06 High Temperature Wheel Coating - Wheel Faces | $200 |
| Modesta BC-06 High Temperature Wheel Coating - Wheels and Calipers | $500 |
| Modesta BC-M - CarsStarts at | $1,500 |
| Modesta BC-M - Trucks and Small SUVsStarts at | $1,750 |
| Modesta BC-M - Large SUVsStarts at | $1,850 |
| Modesta Leather ProtectionStarts at | $250 |
| Modesta Exterior Glass Coating (Modesta EGC)Starts at | $200 |
Auto Detailing
| Gentle Hand WashService Heading | $55 |
| Exterior Detail - SedanStarts at | $115 |
| Interior Detail - SedanStarts at | $250 |
| Premium Detail - SedanStarts at | $300 |
| Perfect Finish - SedanStarts at | $600 |
| Exterior Detail - Midsize SUVStarts at | $125 |
| Interior Detail - Midsize SUVStarts at | $275 |
| Premium Detail - Midsize SUVStarts at | $325 |
| Perfect Finish - Midsize SUVStarts at | $650 |
| Exterior Detail - Large SUVStarts at | $135 |
| Interior Detail - Large SUVStarts at | $300 |
| Premium Detail - Large SUVStarts at | $350 |
| Perfect Finish - Large SUVStarts at | $700 |
| Exterior Detail - XLStarts at | $145 |
| Interior Detail - XLStarts at | $325 |
| Premium Detail - XLStarts at | $400 |
| Perfect Finish - XLStarts at | $750 |
| Excessive staining and pet hair removal | $50 |
| Ozone treatment | $50 |
| Roof lining | $50 |
| SiO2 Ceramic 1 Year TopperStarts at | $50 |
Paint Protection Film
| Paint Protection Film (Bumper and Headlights)Applied to bumper and headlights | $697 |
| Rocker Panels (PPF Add-on) | $890 |
| Door Panels (PPF Add-on)Per door | $300 |
| Door Guards (PPF Add-on)Per door cup or guard | $25 |
| Luggage Strip (PPF Add-on) | $250 |
| Windshield Film (PPF Add-on) | $900 |
Paint Correction
| Enhancement PolishStarting at | $300 |
Window Tinting
| Driver & Passenger Fronts Tint - SedanStarting with color change tint | $190 |
| Back Glass Tint - SedanStarting with color change tint | $200 |
| Windshield Tint - SedanStarting with color change tint | $320 |
| Full Car Sidewindows Tint - SedanStarting with color change tint | $460 |
| Driver & Passenger Fronts Tint - Midsize SUVStarting with color change tint | $190 |
| Back Glass Tint - Midsize SUVStarting with color change tint | $200 |
| Windshield Tint - Midsize SUVStarting with color change tint | $320 |
| Full Car Sidewindows Tint - Midsize SUVStarting with color change tint | $460 |
| Driver & Passenger Fronts Tint - Large SUVStarting with color change tint | $190 |
| Back Glass Tint - Large SUVStarting with color change tint | $200 |
| Windshield Tint - Large SUVStarting with color change tint | $320 |
| Full Car Sidewindows Tint - Large SUVStarting with color change tint | $500 |
| Driver & Passenger Fronts Tint - XLStarting with color change tint | $190 |
| Back Glass Tint - XLStarting with color change tint | $200 |
| Windshield Tint - XLStarting with color change tint | $320 |
| Full Car Sidewindows Tint - XLStarting with color change tint | $500 |
Community notes
Tips and updates from visitors
No community notes for Perfect Finish yet.
Location
Prices updated July 14, 2026From business website